| Rank | Name | Team | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | DEN | Wsh | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Aaron Rodgers | GB | @Min | 2 | 2 | 3 | 3 | 2.5 |
| 2 | Drew Brees | NO | Buf | 3 | 3 | 2 | 2 | 2.5 |
| 4 | Matthew Stafford | DET | Dal | 4 | 5 | 5 | 4 | 4.5 |
| 4 | Robert Griffin III | WSH | @Den | 5 | 4 | 4 | 5 | 4.5 |
| 6 | Tony Romo | DAL | @Det | 6 | 9 | 6 | 7 | 7.0 |
| 7 | Russell Wilson | SEA | @StL | 7 | 7 | 7 | 8 | 7.3 |
| 7 | Matt Ryan | ATL | @Ari | 9 | 6 | 8 | 6 | 7.3 |
| 9 | Colin Kaepernick | SF | @Jac | 8 | 8 | 9 | 9 | 8.5 |
| 10 | Michael Vick | PHI | NYG | 10 | 10 | 11 | 10 | 10.3 |
| 11 | Tom Brady | NE | Mia | 11 | 11 | 10 | 11 | 10.8 |
| 12 | Eli Manning | NYG | @Phi | 14 | 15 | 12 | 12 | 13.3 |
| 13 | Ben Roethlisberger | PIT | @Oak | 13 | 12 | 13 | 17 | 13.8 |
| 13 | Terrelle Pryor | OAK | Pit | 12 | 13 | 16 | 14 | 13.8 |
| 15 | Andy Dalton | CIN | NYJ | 16 | 14 | 15 | 13 | 14.5 |
| 16 | Alex Smith | KC | Cle | 15 | 16 | 14 | 16 | 15.3 |
| 17 | Carson Palmer | ARI | Atl | 17 | 17 | 19 | 15 | 17.0 |
| 18 | Geno Smith | NYJ | @Cin | 18 | 18 | 18 | 18 | 18.0 |
| 19 | Ryan Tannehill | MIA | @NE | 19 | 19 | 17 | 19 | 18.5 |
| 20 | Chad Henne | JAC | SF | 22 | 20 | 20 | 20 | 20.5 |
| 21 | Thad Lewis | BUF | @NO | 20 | 21 | 21 | 21 | 20.8 |
| 22 | Christian Ponder | MIN | GB | 21 | 23 | 22 | 22 | 22.0 |
| 23 | Jason Campbell | CLE | @KC | 23 | 22 | 23 | 24 | 23.0 |
| 24 | Kellen Clemens | STL | Sea | 24 | 24 | 24 | 23 | 23.8 |
Now on to the RB position. Below are ESPN's top 30 rankings. The top 10 RB's for ESPN and my own rankings are very similar. I agreed with Berry and Harris that Marshawn Lynch is the top ranked RB for week 8 facing a poor defensive team in St. Louis. I don't like how high they have Knowshon ranked so I put him at the 7 spot. I don't fully trust him yet because of the 3 backfield committee that Denver uses. I like Reggie Bush this week to rake in the yards through the ground and air so I have him ranked #5. I like Stevan Ridley this week as well as Lamar Miller. I would stay away from Steven Jackson even though ESPN ranks him 19th. You just don't know how healthy this guy is going to be so I wouldn't expect more than 20 carries. Plus Jacquizz Rodgers is a better passing down back and has been great in his absence. I would expect that they split carries while Rodgers gets the downs on passing plays. I also don't like Darren McFadden as he is returning from injury. A couple sleeper guys I like to have a potential big week are Lamar Miller, Andre Ellington, and Peyton Hillis.
| Rank | Name | Team | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamaal Charles | KC | Cle | 2 | 2 | 1 | 1 | 1.5 |
| 2 | Marshawn Lynch | SEA | @StL | 1 | 1 | 2 | 4 | 2.0 |
| 3 | LeSean McCoy | PHI | NYG | 6 | 4 | 4 | 2 | 4.0 |
| 3 | Knowshon Moreno | DEN | Wsh | 5 | 5 | 3 | 3 | 4.0 |
| 5 | Adrian Peterson | MIN | GB | 4 | 3 | 5 | 5 | 4.3 |
| 6 | Frank Gore | SF | @Jac | 3 | 6 | 7 | 6 | 5.5 |
| 7 | Reggie Bush | DET | Dal | 10 | 7 | 6 | 7 | 7.5 |
| 8 | Eddie Lacy | GB | @Min | 7 | 8 | 8 | 8 | 7.8 |
| 9 | Fred Jackson | BUF | @NO | 8 | 10 | 10 | 9 | 9.3 |
| 10 | Alfred Morris | WSH | @Den | 11 | 9 | 9 | 11 | 10.0 |
| 11 | Le'Veon Bell | PIT | @Oak | 9 | 12 | 13 | 12 | 11.5 |
| 12 | Stevan Ridley | NE | Mia | 12 | 14 | 12 | 10 | 12.0 |
| 13 | Darren Sproles | NO | Buf | 16 | 13 | 11 | 13 | 13.3 |
| 14 | Darren McFadden | OAK | Pit | 14 | 11 | 16 | 14 | 13.8 |
| 15 | DeMarco Murray | DAL | @Det | 13 | 15 | 14 | 15 | 14.3 |
| 16 | Giovani Bernard | CIN | NYJ | 15 | 17 | 15 | 16 | 15.8 |
| 17 | Zac Stacy | STL | Sea | 17 | 19 | 19 | 17 | 18.0 |
| 18 | Maurice Jones-Drew | JAC | SF | 19 | 18 | 17 | 19 | 18.3 |
| 19 | Steven Jackson | ATL | @Ari | 18 | 16 | 21 | 21 | 19.0 |
| 20 | Chris Ivory | NYJ | @Cin | 20 | 21 | 20 | 24 | 21.3 |
| 21 | Lamar Miller | MIA | @NE | 24 | 24 | 22 | 18 | 22.0 |
| 22 | Pierre Thomas | NO | Buf | 21 | 20 | 27 | 23 | 22.8 |
| 23 | BenJarvus Green-Ellis | CIN | NYJ | 26 | 25 | 23 | 20 | 23.5 |
| 24 | Andre Ellington | ARI | Atl | 23 | 22 | 28 | 22 | 23.8 |
| 25 | Roy Helu | WSH | @Den | 22 | 23 | 30 | 32 | 26.8 |
| 26 | Jacquizz Rodgers | ATL | @Ari | 25 | 30 | 24 | 29 | 27.0 |
| 27 | Willis McGahee | CLE | @KC | 29 | 29 | 25 | 27 | 27.5 |
| 28 | Joique Bell | DET | Dal | 28 | 27 | 35 | 25 | 28.8 |
| 29 | Bilal Powell | NYJ | @Cin | 33 | 26 | 29 | 28 | 29.0 |
| 30 | Peyton Hillis | NYG | @Phi | 31 | 28 | 32 | 26 | 29.3 |
Next up, Wide Receivers. The deepest fantasy position is for sure the WR spot so not having a top 10 WR isn't going to kill you in fantasy. ESPN continues to rank Calvin Johnson #1 but once again I don't seem him outperforming Dez. Dez all week has been saying that he can do anything Calvin can so I expect him to back it up on the field on Sunday while their playing one another. Jordy Nelson could have a big week with all the Green Bay injuries he becomes Aaron Rodgers most reliable guy. I also think that Wes Welker begins to slow down. He is the definition of a gamble in fantasy football because the Broncos have so many red zone targets I would expect his TD's to decrease. I also don't like Eric Decker this week because of the uncertainty of who will be getting the ball. I think that DeSean Jackson and Victor Cruz may both have huge games as their teams face one another. I've been all aboard the Antonio Brown bandwagon all season long and have him ranked in the top 10 this week which ESPN does not. Larry Fitzgerald could have a huge day against Atlanta. Sleeper picks are Harry Douglas, Terrance Williams, and Brian Hartline. I don't like ESPN's rank of Mike Wallace at all. If Aqib Talib is playing then I would not recommend starting Wallace. Wallace is already one of the streakiest WR's in the league so his value this week drops significantly if Talib plays.
| Rank | Name | Team | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | DET | Dal | 1 | 1 | 2 | 1 | 1.3 |
| 2 | Dez Bryant | DAL | @Det | 2 | 2 | 1 | 5 | 2.5 |
| 3 | A.J. Green | CIN | NYJ | 5 | 3 | 4 | 4 | 4.0 |
| 4 | Jordy Nelson | GB | @Min | 4 | 6 | 6 | 2 | 4.5 |
| 5 | Demaryius Thomas | DEN | Wsh | 3 | 5 | 3 | 9 | 5.0 |
| 6 | Wes Welker | DEN | Wsh | 6 | 4 | 5 | 7 | 5.5 |
| 7 | Victor Cruz | NYG | @Phi | 10 | 8 | 7 | 3 | 7.0 |
| 8 | DeSean Jackson | PHI | NYG | 8 | 7 | 9 | 6 | 7.5 |
| 9 | Pierre Garcon | WSH | @Den | 9 | 9 | 11 | 8 | 9.3 |
| 10 | Eric Decker | DEN | Wsh | 7 | 10 | 8 | 14 | 9.8 |
| 11 | Antonio Brown | PIT | @Oak | 14 | 11 | 10 | 10 | 11.3 |
| 12 | Larry Fitzgerald | ARI | Atl | 11 | 12 | 15 | 11 | 12.3 |
| 13 | Marques Colston | NO | Buf | 12 | 15 | 13 | 13 | 13.3 |
| 14 | Josh Gordon | CLE | @KC | 15 | 13 | 14 | 20 | 15.5 |
| 15 | Anquan Boldin | SF | @Jac | 16 | 20 | 12 | 15 | 15.8 |
| 16 | Justin Blackmon | JAC | SF | 19 | 17 | 20 | 12 | 17.0 |
| 17 | Harry Douglas | ATL | @Ari | 20 | 19 | 16 | 16 | 17.8 |
| 18 | Jarrett Boykin | GB | @Min | 13 | 21 | 21 | 19 | 18.5 |
| 19 | Danny Amendola | NE | Mia | 21 | 14 | 24 | 18 | 19.3 |
| 20 | Terrance Williams | DAL | @Det | 17 | 22 | 19 | 22 | 20.0 |
| 21 | Cecil Shorts | JAC | SF | 18 | 18 | 26 | 23 | 21.3 |
| 22 | Mike Wallace | MIA | @NE | 25 | 16 | 22 | 25 | 22.0 |
| 23 | Hakeem Nicks | NYG | @Phi | 33 | 24 | 17 | 17 | 22.8 |
| 24 | Steve Johnson | BUF | @NO | 26 | 25 | 23 | 31 | 26.3 |
| 24 | Denarius Moore | OAK | Pit | 24 | 23 | 28 | 30 | 26.3 |
| 26 | Julian Edelman | NE | Mia | 22 | 26 | 25 | 33 | 26.5 |
| 27 | Michael Floyd | ARI | Atl | 28 | 28 | 27 | 27 | 27.5 |
| 28 | Rueben Randle | NYG | @Phi | 29 | 27 | 33 | 24 | 28.3 |
| 29 | Greg Jennings | MIN | GB | 32 | 30 | 31 | 21 | 28.5 |
| 30 | Jeremy Kerley | NYJ | @Cin | 27 | 31 | 29 | 44 | 32.8 |
| 30 | Golden Tate | SEA | @StL | 30 | 38 | 35 | 28 | 32.8 |
| 30 | Dwayne Bowe | KC | Cle | 38 | 32 | 32 | 29 | 32.8 |
| 33 | Brian Hartline | MIA | @NE | 31 | 29 | 30 | 42 | 33.0 |
| 34 | Kenbrell Thompkins | NE | Mia | 41 | 36 | 37 | 32 | 36.5 |
| 35 | Sidney Rice | SEA | @StL | 42 | NR | 34 | 26 | 38.3 |
| 35 | Kris Durham | DET | Dal | 34 | 35 | 44 | 40 | 38.3 |
| 37 | Emmanuel Sanders | PIT | @Oak | 43 | 33 | 36 | 47 | 39.8 |
| 38 | James Jones | GB | @Min | NR | NR | 18 | NR | 42.8 |
| 39 | Rod Streater | OAK | Pit | 37 | NR | 47 | 37 | 43.0 |
| 40 | Riley Cooper | PHI | NYG | 44 | 41 | 43 | 45 | 43.3 |
The very valuable position of Tight Ends is next. This year more than ever I am realizing how valuable a top 5 TE is in Fantasy. If your able to have one you have a significant advantage over other owners who are working the waiver wire weekly to start a TE. The emergence of Julius Thomas, Jordan Cameron, and potentially Jordan Reed have made this position deeper. Vernon Davis ranks as #3 this week who I think is a huge hit or miss TE against the Jaguars. The one guy to keep an eye on is Jordan Reed. After a couple good weeks the third week for him is key to knowing if he will be a top 10 TE guy or one of the waste pickups of the week. Berry (ESPN Expert) ranks Tony Gonzalez 2nd which I wouldn't be surprised if it happened. Atlanta is bound to score points against Arizona and Gonzalez is one of their big red zone threats with Julio Jones done for the year and Roddy White out. Sleeper pick of the week is Jeff Cumberland as he has developed good chemistry with Geno Smith.
| Rank | Name | Team | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Graham | NO | Buf | 5 | 1 | 1 | 1 | 2.0 |
| 1 | Rob Gronkowski | NE | Mia | 1 | 2 | 2 | 3 | 2.0 |
| 3 | Vernon Davis | SF | @Jac | 4 | 3 | 5 | 2 | 3.5 |
| 4 | Julius Thomas | DEN | Wsh | 3 | 5 | 3 | 4 | 3.8 |
| 5 | Tony Gonzalez | ATL | @Ari | 2 | 6 | 6 | 5 | 4.8 |
| 6 | Jordan Cameron | CLE | @KC | 8 | 4 | 4 | 7 | 5.8 |
| 7 | Jason Witten | DAL | @Det | 6 | 7 | 7 | 8 | 7.0 |
| 8 | Jordan Reed | WSH | @Den | 7 | 9 | 8 | 6 | 7.5 |
| 9 | Heath Miller | PIT | @Oak | 9 | 8 | 9 | 10 | 9.0 |
| 10 | Charles Clay | MIA | @NE | 10 | 10 | 10 | 9 | 9.8 |
Ehhh Kickers and Defenses are up next. Who cares right? Not so fast Jack. Kickers and Defenses are usually taken at the end of drafts whereas RB's, QB's, WR's and TE's are taken in the first couple of rounds. Well If you've been an owner of the Kansas City Chiefs Defense they have outscored every single running back except for Jamaal Charles throughout the year. That's like owning a top 5 RB with there production. ESPN ranks them #1 again this week but has New Orleans in at 7. I like New Orleans to blow Buffalo out this week so there D becomes a top 5 play. New England drops on my board simply because of all their injuries. Sleeper Defense and Kicker this week are Cincinnatti Defense and Matt Bryant.
| Rank | Name | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | Cle | 3 | 1 | 1 | 1 | 1.5 |
| 2 | Seattle Seahawks | @StL | 1 | 3 | 2 | 2 | 2.0 |
| 3 | San Francisco 49ers | @Jac | 2 | 2 | 4 | 3 | 2.8 |
| 4 | Green Bay Packers | @Min | 4 | 4 | 3 | 5 | 4.0 |
| 5 | Cincinnati Bengals | NYJ | 8 | 5 | 5 | 4 | 5.5 |
| 6 | New England Patriots | Mia | 5 | 6 | 7 | 6 | 6.0 |
| 7 | New Orleans Saints | Buf | 6 | 7 | 8 | 7 | 7.0 |
| 8 | Pittsburgh Steelers | @Oak | 12 | 9 | 6 | 8 | 8.8 |
| 9 | Cleveland Browns | @KC | 10 | 8 | 11 | 9 | 9.5 |
| 10 | Arizona Cardinals | Atl | 11 | 10 | 13 | 13 | 11.8 |
| Rank | Name | Team | Opp. | Berry | Harris | Karabell | Cockcroft | Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Prater | DEN | Wsh | 1 | 1 | 1 | 2 | 1.3 |
| 2 | Stephen Gostkowski | NE | Mia | 2 | 2 | 2 | 1 | 1.8 |
| 3 | Mason Crosby | GB | @Min | 4 | 4 | 4 | 3 | 3.8 |
| 4 | Steven Hauschka | SEA | @StL | 9 | 5 | 3 | 4 | 5.3 |
| 5 | Garrett Hartley | NO | Buf | 8 | 3 | 7 | 5 | 5.8 |
| 6 | Dan Bailey | DAL | @Det | 6 | 7 | 5 | 6 | 6.0 |
| 7 | Nick Folk | NYJ | @Cin | 5 | 6 | 8 | 13 | 8.0 |
| 8 | Matt Bryant | ATL | @Ari | 3 | 13 | 6 | 11 | 8.3 |
| 9 | David Akers | DET | Dal | 12 | 8 | 12 | 10 | 10.5 |
| 10 | Alex Henery | PHI | NYG | 18 | 9 | 9 | 7 | 10.8 |
Below are my rankings for Week 8.
|
No comments:
Post a Comment