Wednesday, October 30, 2013

Week 9 Rankings

                For Week 9 I’ll be taking a look at 3 expert’s rankings on Yahoo.com. These experts are Brandon Funston, Andy Behrens, and Brad Evans. I will be posting weekly on Wednesdays with my rankings with the website that I choose to take a look at. I will then post every Monday, critiquing the expert’s rankings and taking a look at how my predictions did.
                I will now give 2 “sleepers” and 2 guys I don’t like as much as the experts do. At QB my sleepers are Terrelle Pryor and Nick Foles. Both guys are playing one another and I think Foles should bounce back from a poor start previously. Two QB’s I don’t like are Andy Dalton and Russell Wilson. Dalton had a huge week 8 but I think he comes back to earth this week. As for Wilson I would expect somewhere from 10-14 Fantasy Points this week so look elsewhere if you can. At RB my sleepers are Arian Foster and Chris Johnson. I’m not sure if you can call either of these guys sleepers based off their names but I think they both have big days. Two guys I don’t like as much as the experts are Eddie Lacy and Le’veon Bell. Now I’m not saying I don’t think they’ll have good weeks, I just don’t see Lacy being a top 3 fantasy RB against the Bears D. At WR I really like DeSean Jackson and Harry Douglas. DeSean’s value this week comes down to Nick Foles so it’s a big risk reward with him and I’m going with the reward side. Douglas has been a beast since Julio Jones went down for the year so I would expect him to continue putting up good stats with Tony Gonzalez getting double teamed. Two guys I don’t like are Antonio Brown (if Talib is playing) and Vincent Jackson. Both guys are facing arguably the two best cornerbacks thus far this year when healthy in Talib, and Sherman. At TE all eyes are on Jordan Reed again. He had a nice week last week but he picked up most of his yards in garbage time. I don’t like Antonio Gates this week and for the rest of the year to be a top 5 TE because of his inconsistency in terms of Fantasy Points. At Kicker and DEF I would start Gostkowski and obviously the Seahawks D. Wouldn’t surprise me if the Seahawks D got you at least 16 points this week. I am a little bit down on the #1 defense this week in the Chiefs D. There on the road in Buffalo playing a solid team at home so I expect a 20-17 type score with their D only getting you 5-8 fantasy points.
                That’s it for now look for my post on Monday to review Yahoo’s expert’s as well as my own.

My Ranks Brandon Funston Andy Behrens Brad Evans
1. Cam Newton 2 1 3
2. Drew Brees 4 3 2
3. Aaron Rodgers 1 4 1
4. Tony Romo 3 2 6
5. Philip Rivers 5 5 4
6. Andrew Luck 12 12 13
7. Robert Griffin III 7 7 5
8. Matt Ryan 11 8 11
9. Terrelle Pryor  8 11 9
10. Russell Wilson 6 6 7
11. Tom Brady 14 17 20
12. Andy Dalton 9 10 10
13. Nick Foles 20 19 14
14. Alex Smith 17 18 16
15. Ben Roethlisberger 18 14 19
My Ranks Brandon Funston Andy Behrens Brad Evans
1. Adrian Peterson 3 2 10
2. Jamaal Charles 1 3 2
3. LeSean McCoy 5 4 8
4. Arian Foster 9 13 9
5. Matt Forte 6 5 5
6. Marshawn Lynch 4 6 1
7. Eddie Lacy 2 1 3
8. Alfred Morris 7 9 18
9. Darren McFadden 11 12 13
10. DeMarco Murray 8 8 7
11. Fred Jackson 15 10 17
12. Chris Johnson 13 15 4
13. Ray Rice 16 11 19
14. Le'Veon Bell 14 7 15
15. Ryan Mathews 10 14 6
16. Zac Stacy 20 16 14
17. Stevan Ridley 12 17 11
18. Danny Woodhead 18 20 16
19. Giovani Bernard 17 18 12
20. DeAngelo Williams 23 28 20
21. Trent Richardson 24 23 23
22. Darren Sproles 26 24 26
23. Steven Jackson 19 22 25
24. Bilal Powell 21 21 28
25. Mike James 28 31 30
My Ranks Brandon Funston Andy Behrens Brad Evans
1. Dez Bryant 1 1 1
2. DeSean Jackson 11 13 5
3. Jordy Nelson 2 3 2
4. Brandon Marshall 13 5 10
5. A.J. Green 5 2 3
6. Josh Gordon 3 7 6
7. Andre Johnson 4 14 12
8. Harry Douglas 9 11 20
9. Keenan Allen 7 8 4
10. Steve Smith 16 9 15
11. Pierre Garcon 6 10 8
12. James Jones 25 30 13
13. Terrance Williams 12 12 11
14. T.Y. Hilton 29 16 22
15. Antonio Brown 8 4 9
16. Denarius Moore 15 17 14
17. Kendall Wright 19 22 18
18. Torrey Smith 17 15 24
19. Percy Harvin 22 28 34
20. Vincent Jackson 10 6 21
21. Jarrett Boykin 18 23 7
22. Mike Wallace 28 20 19
23. Golden Tate 26 27 32
24. Emmanuel Sanders 45 34 45
25. Marvin Jones 24 19 33
My Ranks Brandon Funston Andy Behrens Brad Evans
1. Jimmy Graham 1 1 3
2. Rob Gronkowski 6 2 6
3. Jordan Reed 3 3 1
4. Jordan Cameron 2 5 9
5. Jason Witten 7 6 5
6. Antonio Gates 4 4 2
7. Tony Gonzalez 8 10 4
8. Greg Olsen 5 7 7
9. Martellus Bennett 10 9 11
10. Charles Clay 9 13 10
My Ranks Brandon Funston Andy Behrens Brad Evans
1. Stephen Gostkowski 10 8 15
2. Dan Bailey 12 1 14
3. Garrett Hartley 4 11 6
4. Mason Crosby 18 5 10
5. Adam Vinatieri 7 9 9
6. Robbie Gould 16 3 NR
7. Steven Hauschka 15 7 5
8. Justin Tucker 13 17 16
9. Ryan Succop 1 13 2
10. Nick Novak 2 2 1
My Ranks Brandon Funston Andy Behrens Brad Evans
1. Seahawks 1 2 1
2. Colts 12 5 12
3. Ravens 8 8 8
4. Chiefs 2 1 2
5. Bengals 5 4 3
6. Packers 4 11 6
7. Panthers 14 6 11
8. Titans 9 9 5
9. Patriots 6 7 4
10. Saints 7 3 9

No comments:

Post a Comment