| Jamey Eisenberg
Senior Fantasy Writer
|
Dave Richard
Senior Fantasy Writer
|
Nathan Zegura
Senior Fantasy Writer
|
The three challengers have more experience than me but do they have the heart? Two-time fantasy football champ (myself) is in dead last place this year at 1-8. Its been a rough year for me with injuries, rough schedule, and just bad luck. Now that the anxiety of me trying to make a playoff spot is over I can focus just on the ranks.
For week 10 I don't buy the Chris Johnson hype (I own him). I said he'd have a good week last week but these guys are ranking him top 3 this week. Yes, he is playing the Jaguars but I'm expecting something like 18 carries for 70 yards and if he can't break a long TD Shonn Greene is going to get the goal line carries. Really like Matt Forte this week no matter who his QB is. I think he gets at least 120 total yards and at least a TD. I also don't expect big things from Nick Foles like his 7 TD performance in Week 9. He makes my top 15 but I'm predicting 230 yards 2 TD's and maybe throws a pick. Cam Newton is hit or miss this week against the 49ers. It's a critical game for the Panthers but I'm more on the side of him having a down week and have him ranked 12th. Also as crazy as it sounds I am high on Steelers offensive players (mainly Roethlisberger, and A. Brown) for the rest of the year. I don't expect Le'Veon Bell to be a consistent top 10 RB this year as a rookie. I think he will get you 6 points one week and 16 the next so don't put all your eggs in his basket. I'm big on Welker this week. Picking a Denver WR is like gambling because you have no idea which one of them has the big week. I am putting my chips on him though and still expect Julius, and Demaryius to have good weeks. Stay away from Decker. Jason Witten will have a big week I will guarantee it. Maybe. But he will. I think. Antonio Gates is garbage put him on your bench. Max points he will get you is 10 so stay away. I put Josh Brown ranked first for Kickers because the Giants are good enough to drive down the field but bad enough where they have to resort to kicking field goals. I picked up the Dolphins D this week as they play Tampa Bay. They are for sure a top 10 D this week but that's all I'll give them. The experts ranked them 4th, 4th, and 2nd. Too high in my opinion and I have them at 7th. We shall see.
That's it for Week 10, enjoy the games and good luck this weekend. Look for my review post next week. Here are the rankings;
| My QB Rankings | Eisenberg | Richard | Zegura | My RB Rankings | Eisenberg | Richard | Zegura | |
| 1. Peyton Manning | 1 | 1 | 2 | 1. Adrian Peterson | 1 | 1 | 1 | |
| 2. Drew Brees | 2 | 2 | 1 | 2. Marshawn Lynch | 3 | 7 | 9 | |
| 3. Tony Romo | 4 | 3 | 7 | 3. Matt Forte | 8 | 6 | 4 | |
| 4. Philip Rivers | 5 | 6 | 8 | 4. Eddie Lacy | 4 | 4 | 5 | |
| 5. Andrew Luck | 6 | 8 | 5 | 5. Reggie Bush | 9 | 3 | 2 | |
| 6. Matthew Stafford | 3 | 4 | 4 | 6. LeSean McCoy | 6 | 8 | 7 | |
| 7. Colin Kaepernick | 8 | 5 | 13 | 7. Knowshon Moreno | 5 | 9 | 11 | |
| 8. Robert Griffin | 12 | 11 | 3 | 8. Chris Johnson | 2 | 2 | 3 | |
| 9. Russell Wilson | 7 | 7 | 6 | 9. Alfred Morris | 7 | 5 | 6 | |
| 10. Ben Roethlisberger | 11 | 12 | 9 | 10. Zac Stacy | 10 | 10 | 10 | |
| 11. Nick Foles | 10 | 10 | 12 | 11. Frank Gore | 12 | 12 | 8 | |
| 12. Cam Newton | 9 | 9 | 10 | 12. Fred Jackson | 14 | 11 | 14 | |
| 13. Eli Manning | 13 | 16 | 14 | 13. DeMarco Murray | 11 | 16 | 13 | |
| 14. Cutler/McCown | 15 | 13 | 17 | 14. C.J. Spiller | 16 | 13 | 17 | |
| 15. Andy Dalton | 14 | 14 | 11 | 15. Le'Veon Bell | 13 | 15 | 12 | |
| 16. Danny Woodhead | 15 | 19 | 16 | |||||
| My WR Rankings | Eisenberg | Richard | Zegura | 17. Maurice Jones-Drew | 18 | 14 | 15 | |
| 1. Dez Bryant | 2 | 2 | 1 | 18. Giovani Bernard | 19 | 17 | 27 | |
| 2. Calvin Johnson | 1 | 1 | 2 | 19. Mike James | 22 | 20 | 28 | |
| 3. Wes Welker | 10 | 8 | 11 | 20. Andre Ellington | 24 | 24 | 24 | |
| 4. Brandon Marshall | 3 | 5 | 5 | |||||
| 5. Demaryius Thomas | 6 | 4 | 12 | My K Rankings | Eisenberg | Richard | Zegura | |
| 6. A.J. Green | 5 | 3 | 3 | 1. Josh Brown | 12 | 1 | 10 | |
| 7. Andre Johnson | 4 | 6 | 21 | 2. Steven Hauschka | 1 | 3 | 1 | |
| 8. DeSean Jackson | 11 | 7 | 15 | 3. Dan Bailey | 4 | 21 | 4 | |
| 9. Larry Fitzgerald | 7 | 12 | 20 | 4. Garrett Hartley | 3 | 9 | 16 | |
| 10. Antonio Brown | 14 | 17 | 7 | 5. Matt Prater | 2 | 13 | 3 | |
| 11. T.Y. Hilton | 8 | 10 | 4 | 6. Kai Forbath | 17 | 12 | 6 | |
| 12. Keenan Allen | 9 | 9 | 9 | 7. David Akers | 6 | 8 | 18 | |
| 13. Pierre Garcon | 12 | 14 | 6 | 8. Robbie Gould | 8 | 10 | 8 | |
| 14. Victor Cruz | 16 | 11 | 13 | 9. Mason Crosby | 5 | 5 | 24 | |
| 15. Torrey Smith | 19 | 23 | 10 | 10. Adam Vinatieri | 11 | 6 | 5 | |
| 16. Jordy Nelson | 17 | 19 | 8 | |||||
| 17. Vincent Jackson | 15 | 22 | 14 | My DEF Rankings | Eisenberg | Richard | Zegura | |
| 18. Eric Decker | 13 | 13 | 17 | 1. Seahawks | 1 | 2 | 1 | |
| 19. Alshon Jeffery | 18 | 16 | 16 | 2. Titans | 2 | 1 | 5 | |
| 20. Hakeem Nicks | 23 | 15 | 39 | 3. 49ers | 5 | 7 | 9 | |
| 4. Colts | 3 | 10 | 4 | |||||
| My TE Rankings | Eisenberg | Richard | Zegura | 5. Giants | 9 | 3 | 11 | |
| 1. Jimmy Graham | 1 | 1 | 1 | 6. Steelers | 6 | 8 | 6 | |
| 2. Jason Witten | 5 | 3 | 11 | 7. Dolphins | 4 | 4 | 2 | |
| 3. Julius Thomas | 4 | 4 | 5 | 8. Panthers | 8 | 9 | 23 | |
| 4. Vernon Davis | 2 | 2 | 3 | 9. Cardinals | 7 | 15 | 3 | |
| 5. Jordan Reed | 7 | 7 | 4 | 10. Bengals | 14 | 5 | 10 | |
| 6. Martellus Bennett | 9 | 11 | 10 | |||||
| 7. Timothy Wright | 6 | 6 | 9 | |||||
| 8. Antonio Gates | 3 | 8 | 2 | |||||
| 9. Tony Gonzalez | 8 | 5 | 12 | |||||
| 10. Greg Olsen | 13 | 9 | 7 |
No comments:
Post a Comment