| My QB Ranks | Fowler | Halpin | My RB Ranks | Fowler | Halpin | |
| 1. Peyton Manning | 1 | 2 | 1. Marshawn Lynch | 1 | 2 | |
| 2. Drew Brees | 2 | 1 | 2. Adrian Peterson | 8 | 3 | |
| 3. Cam Newton | 7 | 7 | 3. Jamaal Charles | 5 | 4 | |
| 4. Matthew Stafford | 4 | 5 | 4. LeSean McCoy | 2 | 1 | |
| 5. Nick Foles | 6 | 6 | 5. Knowshon Moreno | 7 | 9 | |
| 6. Robert Griffin | 3 | 4 | 6. Frank Gore | 11 | 7 | |
| 7. Russell Wilson | 5 | 3 | 7. Matt Forte | 3 | 5 | |
| 8. Andrew Luck | 15 | 12 | 8. Eddie Lacy | 6 | 10 | |
| 9. Case Keenum | 12 | 15 | 9. Alfred Morris | 4 | 8 | |
| 10. Philip Rivers | 8 | 8 | 10. Reggie Bush | 10 | 6 | |
| 11. Tom Brady | 10 | 11 | 11. Andre Brown | 24 | 14 | |
| 12. Colin Kaepernick | 13 | 13 | 12. Chris Johnson | 16 | 11 | |
| 13. Ben Roethlisberger | 9 | 10 | 13. Le'Veon Bell | 9 | 12 | |
| 14. Matt Ryan | 11 | 9 | 14. Andre Ellington | 14 | 18 | |
| 15. Andy Dalton | 24 | 14 | 15. Giovani Bernard | 19 | 19 | |
| 16. Ben Tate | 13 | 13 | ||||
| My WR Ranks | Fowler | Halpin | 17. Fred Jackson | 20 | 21 | |
| 1. Calvin Johnson | 1 | 2 | 18. Ryan Mathews | 15 | 24 | |
| 2. Brandon Marshall | 2 | 3 | 19. Stevan Ridley | 23 | 26 | |
| 3. Andre Johnson | 3 | 9 | 20. Danny Woodhead | 26 | 20 | |
| 4. DeSean Jackson | 8 | 5 | ||||
| 5. Demaryius Thomas | 7 | 10 | My K Ranks | Fowler | Halpin | |
| 6. A.J. Green | 11 | 1 | 1. Matt Prater | 2 | 2 | |
| 7. Antonio Brown | 9 | 7 | 2. Stephen Gostkowski | 27 | 3 | |
| 8. Wes Welker | 4 | 8 | 3. Steven Hauschka | 1 | 1 | |
| 9. Pierre Garcon | 5 | 4 | 4. Nick Folk | 32 | 15 | |
| 10. Vincent Jackson | 12 | 6 | 5. Robbie Gould | 5 | 10 | |
| 11. T.Y. Hilton | 15 | 11 | 6. Justin Tucker | 21 | 24 | |
| 12. Josh Gordon | 14 | 15 | 7. Shaun Suisham | 25 | 25 | |
| 13. Victor Cruz | 16 | 14 | 8. Garrett Hartley | 14 | 6 | |
| 14. Jordy Nelson | 13 | 19 | 9. David Akers | 4 | 11 | |
| 15. Larry Fitzgerald | 6 | 17 | 10. Ryan Succop | 28 | 22 | |
| 16. Alshon Jeffery | 18 | 12 | ||||
| 17. Torrey Smith | 22 | 18 | My DEF Ranks | Fowler | Halpin | |
| 18. Harry Douglas | 36 | 30 | 1. Seahawks | 1 | 1 | |
| 19. Keenan Allen | 19 | 16 | 2. Bengals | 12 | 3 | |
| 20. Riley Cooper | 10 | 22 | 3. Cardinals | 5 | 2 | |
| 4. Giants | 25 | 4 | ||||
| My TE Ranks | Fowler | Halpin | 5. Panthers | 2 | 5 | |
| 1. Julius Thomas | 2 | 8 | 6. Chiefs | 14 | 13 | |
| 2. Jimmy Graham | 3 | 2 | 7. Patriots | 25 | 25 | |
| 3. Rob Gronkowski | 1 | 1 | 8. Browns | 18 | 15 | |
| 4. Jordan Reed | 4 | 3 | 9. Broncos | 6 | 10 | |
| 5. Tony Gonzalez | 6 | 5 | 10. Jets | 8 | 6 | |
| 6. Vernon Davis | 8 | 4 | ||||
| 7. Antonio Gates | 5 | 6 | ||||
| 8. Greg Olsen | 12 | 10 | ||||
| 9. Jordan Cameron | 9 | 7 | ||||
| 10. Coby Fleener | 16 | 11 |
Wednesday, November 13, 2013
Week 11 Rankings
For Week 11 I am looking at two experts on foxsports.com, Ryan Fowler and John Halpin. Here are the ranks;
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment